TOURNAMENT SCORE BOARD
45th Annual Fishing Tournament 2011 • 20/03/11
HOME
RULES
*All weights and the preliminary results mentioned are subject to change.
Tournament Rules
Close
* Maximum number of rods is 6.
* All boats must have a minimum # of 2 people aboard.
* No hand lines.
* No lines over 100 lbs. test.
* No Shark or Barracuda will qualify.
* No Blue Marlin under 200 lbs.
* No Sailfish Under 30 lbs.
* No White Marlin under 40 lbs.
* No Wahoo under 15 lbs.
* No fish under 10 lbs.
* No mutilated fish will count.
* No harpooning, shooting, or lancing of fish.
* All boats must have standard safety equipment. (life jackets and VHF Radio).
* The members of the committee insist with your complete compliance of the above rules!
| Angler | Boat | Species | Hookup | Release | Position |
|---|---|---|---|---|---|
| Edgar Nunes | Wet Dream | Wahoo | 2:30 | Boarded | 2 miles south KAE |
| Edgar Nunes | Wet Dream | Dorado | 2:30 | Boarded | 2 miles south KAE |
| Edgar Nunes | Wet Dream | Dorado | 2:30 | Boarded | 2 miles south KAE |
| Neal Nunes | Wet Dream | Wahoo | 2:30 | Boarded | 2 miles south KAE |
| Neal Nunes | Wet Dream | Wahoo | 2:30 | Boarded | 2 miles south KAE |
| Neal Nunes | Wet Dream | Dorado | 2:30 | Boarded | 2 miles south KAE |
| Neal Nunes | Wet Dream | Dorado | 2:30 | Boarded | 2 miles south KAE |
| Neal Nunes | Wet Dream | Dorado | 2:30 | Boarded | South KAE |
| Neal Nunes | Wet Dream | Wahoo | 2:36 | Boarded | 2 miles south KAE |
| Carl Mendes | Afishonado | Wahoo | 2:23 | Boarded | - |
| Carl Mendes | Afishonado | Wahoo | 2:23 | Boarded | - |
| Jean Trappenberg | Afishonado | Dorado | 2:23 | Boarded | - |
| G. Bersee | Reeel Easy | Sailfish | 2:09 | 2:16 | Zuid of Klein Korsou |
| Rafael Arnal | La Fortuna | Dorado | 2:09 | Boarded | - |
| Jimmy Marin | Makuaka | Dolphin | 1:00 | Boarded | Zuid of Willemstad |
| Edgar Nunes | Wet Dream | Wahoo | 1:30 | Boarded | 3 Miles south Boca San Michiel |
| Dirk Van Vliet | Fantasea | Dorado | 1:28 | Boarded | 4 Miles south Willemstad |
| Mary Anne Goiri | Fantasea | Dorado | 1:28 | Boarded | 4 Miles south Willemstad |
| Neal Nunes | Wet Dream | Dorado | 1:18 | Boarded | 3 Miles south Boca San Michiel |
| Mani de Silva Freitas | Hey Chama | Dorado | 1:06 | Boarded | Zuid di COT |
| Leonard Chapman | Hey Chama | Dorado | 1:06 | Boarded | Zuid di COT |
| Roland Chapman | Hey Chama | Dorado | 1:06 | Boarded | Zuid di COT |
| Edward Croes | Big Y | Dorado | 1234 | Boarded | Klein Curacao |
| Edgar Nunes | Wet Dream | Dorado | 12:29 | Boarded | 3 Miles south Boca San Michiel |
| Neal Nunes | Wet Dream | Dorado | 12:15 | Boarded | 3 Miles south Boca San Michiel |
| R. Wilsoe | Crazy Lady | Dorado | 1204 | Boarded | Klein Curacao |
| Curt Salcedo | Very Nauti | Dorado | 11:55 | Boarded | Zuid Oost of East point |
| Alex Elias Mansur | Tara | Blue Marlin | 11:51 | 12:00 | Outside Haf |
| Dirk Van Vliet | Fanta Sea | Tuna | 11:18 | Boarded | 3 Miles south of COT |
| Bart Roshuevel | SenSeaMilla | Dorado | 10:55 | Boarded | 12 miles south of Willemstad |
| Leo Dokmadji | Waterman | White Marlin | 10:42 | 10:44 | 5 Miles south COT |
| Richard Leon | Paa | Wahoo | 10:34 | Boarded | 1 Mile of Punda |
| G. Bersee | Reeel Easy | Dorado | 10:27 | Boarded | 6 miles south Aqualectra |
| Rafael Rojas | Alina | Dorado | 10:23 | Boarded | - |
| Curt Salcedo | Very Nauti | Dorado | 9:19 | Boarded | Hambrak |
| Robert de Kort | Chloe | Blue Marlin | 8:33 | 9:07 | 1 Mile of Punda |
| Gerard Kasteel | Le Grand Blue | Blue Marlin | 8:17 | 8.56 | 1 mile south Barbara Beach |
| MIke Franco | Mojito | Blue Marlin | 8:12 | 8:24 | South of Willemstad |
| Marcelo Heyden | Papucho | Blue Marlin | 4:43 | 4:48 | South of Fuik |
| Rafael Arnal | La Fortuna | Blue Marlin | 2:53 | 3:23 | 3 miles south of Blue Bay |
| Luis Arvelo | Chacaro | Blue Marlin | 1:37 | 1:54 | 3 Miles south of Willemstad |
| Carl Mendes | Afishonado | Blue Marlin | 1:24 | 1:52 | 3 Miles south of Willemstad |
| Sergy Boer | Sea Vee Red | Blue Marlin | 1:01 | 2:25 | 1 Mile out Fuik |
| Joop van Buren | Lujeste | Blue Marlin | 12:33 | 12:44 | 1 Mile south COT |
| Juvi Perreira | Reel Pleasure | Dorado | 12:20 | Boarded | Klein Curacao |
| Bart Roshuevel | SenSeaMilla | Dorado | 12:01 | Boarded | 6 Miles south Klein Curacao |
| Lars de Kanter | SenSeaMilla | Dorado | 12:01 | Boarded | 6 Miles south Klein Curacao |
| Willem Evertz | SenSeaMilla | Dorado | 12:01 | Boarded | 6 Miles south Klein Curacao |
| Robert de Kort | Chloe | Tuna | 12:00 | Boarded | 2 Miles soth of Willemstad |
| Arti Wever | Zipper | Wahoo | 11:44 | Boarded | Klein Curacao |
| Leo Zonnefeld | Reeel Easy | Blue Marlin | 11:29 | 12:09 | 3 Miles south of COT |
| Leo Dokmadji | Waterman | Blue Marlin | 11:28 | 11:42 | South of COT |
| Jair Parabirsing | Lujeste | Blue Marlin | 11:25 | 11:34 | 2 Miles south of COT |
| Jose Guanipa | Alina | Blue Marlin | 11:09 | 11:45 | 1.5 Miles south of Willemstad |
| Edward Croes | Big Y | Blue Marlin | 11:00 | 12:50 | 3 miles east of eastpoint |
| Rijk Stekelenburg | Le Grand Blue | Blue Marlin | 10:07 | 11:05 | 1.5 Miles south of Willemstad |
| Arjan Jansen | Time Share | Dorado | 8:59 | Boarded | 7 Miles south of Fuik |
| Jan Geerings | Balkan | Blue Marlin | 8:58 | 9:25 | 500 meters in front Seaquarium |
| Ardien Arends | Typhoon | Dorado | 8:22 | Boarded | 2 Miles South Barbara Beach |
| Neal Nunes | Wet Dream | Blue Marlin | 8:18 | 8:33 | 2 miles south Caracasbaai |
| Wilfrido Gonzales | Sangala | Dorado | 8:16 | Boarded | 2 miles south Caracasbaai |
| Tito Gonzales | Sangala | Dorado | 8:16 | Boarded | 2 miles south Caracasbaai |

